<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeadRed Blog</title>
	<atom:link href="http://www.headred.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headred.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 14:38:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July Link Dump</title>
		<link>http://www.headred.net/blog/link-dump/july-link-dump-2/</link>
		<comments>http://www.headred.net/blog/link-dump/july-link-dump-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:38:14 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Link dump]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=127</guid>
		<description><![CDATA[
iPhone4 vs HTC Evo – very funny and so, so true. An opinion backed up by the UK’s Android sales more than tripling in the past three months.
The Times loses 90% of online traffic – doesn’t look like their paid subscription model has gone down too well.
For the craft enthusiasts among us – make your [...]]]></description>
		<wfw:commentRss>http://www.headred.net/blog/link-dump/july-link-dump-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Link Dump</title>
		<link>http://www.headred.net/blog/link-dump/spring-link-dump/</link>
		<comments>http://www.headred.net/blog/link-dump/spring-link-dump/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:56:11 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Link dump]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=122</guid>
		<description><![CDATA[
Vuvuzela Radio is a station dedicated to playing the sound of the much loved vuvuzela.
Nintendo unveils new 3D handheld game console.
Just like their HD, ITV fails with online World Cup coverage.
Very funny &#8211; Star Wars iPad briefing.
Will 2013 be the end of the technological world as we know it?
]]></description>
		<wfw:commentRss>http://www.headred.net/blog/link-dump/spring-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Link Dump</title>
		<link>http://www.headred.net/blog/link-dump/march-link-dump/</link>
		<comments>http://www.headred.net/blog/link-dump/march-link-dump/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:34:52 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Link dump]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=118</guid>
		<description><![CDATA[
Everyone’s talking about – Stickybits.
Facebook overtakes Google.
Ok Go – the kings of the viral video.
Times Online to start charging for access.
]]></description>
		<wfw:commentRss>http://www.headred.net/blog/link-dump/march-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeadRed to develop Screwfix Flooring website</title>
		<link>http://www.headred.net/blog/new-commissions/headred-to-develop-screwfix-flooring-website/</link>
		<comments>http://www.headred.net/blog/new-commissions/headred-to-develop-screwfix-flooring-website/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:19:56 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[New commissions]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=109</guid>
		<description><![CDATA[
From wardrobes to flooring &#8211; the HeadRed Screwfix portfolio shows no sign of slowing down!
After the roaring success of Screwfix Wardrobes, HeadRed have been commissioned to develop a new website for Screwfix Flooring. The site will again make use of our celebrated &#8220;configurator&#8221; technology, giving customers the opportunity to create and purchase their perfect floor from [...]]]></description>
		<wfw:commentRss>http://www.headred.net/blog/new-commissions/headred-to-develop-screwfix-flooring-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November link dump</title>
		<link>http://www.headred.net/blog/link-dump/november-link-dump/</link>
		<comments>http://www.headred.net/blog/link-dump/november-link-dump/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:52:15 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Link dump]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=97</guid>
		<description><![CDATA[
Every website should have its own theme tune &#8211; Insignia College (needs volume on!)
Everyone loves a badly designed website, or two, or three&#8230;
360 degree video tours &#8211; get a spherical perspective on things.
The Sticky Note experiments.
BBC bows to SEO &#8211; their news website to feature longer headlines on story pages.
Drive a car with your mobile &#8211; fantastic German technology.
]]></description>
		<wfw:commentRss>http://www.headred.net/blog/link-dump/november-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Link Dump</title>
		<link>http://www.headred.net/blog/link-dump/october-link-dump/</link>
		<comments>http://www.headred.net/blog/link-dump/october-link-dump/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:17:53 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Link dump]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=94</guid>
		<description><![CDATA[
The Royal Opera House website obviously caters for people from all walks of society (check the title options).
When music and football meet &#8211; Kasabian Football Hero
Universal phone charger approved &#8211; about bloody time!
Oh, the eccentricity of English &#8220;real life&#8221; magazines &#8211; Take a Weird Break.
]]></description>
		<wfw:commentRss>http://www.headred.net/blog/link-dump/october-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now&#8217;s the time to get online!</title>
		<link>http://www.headred.net/blog/web-trends/nows-the-time-to-get-online/</link>
		<comments>http://www.headred.net/blog/web-trends/nows-the-time-to-get-online/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:36:38 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[web trends]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=89</guid>
		<description><![CDATA[
Friday 23rd October was national &#8220;Get Online &#8221; day across the UK.
The program, run by www.ukonlinecentres.com, is holding events in 700 UK online centres across England to help people get started with computers and the Internet.
Events will be taking place up to the 31st October. Full details can be found on the &#8220;Get Online&#8221; website.
With [...]]]></description>
		<wfw:commentRss>http://www.headred.net/blog/web-trends/nows-the-time-to-get-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Google Wave</title>
		<link>http://www.headred.net/blog/new-technlogies/riding-the-google-wave/</link>
		<comments>http://www.headred.net/blog/new-technlogies/riding-the-google-wave/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:18:02 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[New technlogies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=86</guid>
		<description><![CDATA[
Today has been dominated by news and excitement surrounding Google Wave, Google’s new real-time communication platform that will launch to the public on September 30th.
Google Wave is a real-time communication platform. It combines aspects of email, instant messaging, wikis, web chat, social networking, and project management to build one elegant, in-browser communication client. You can [...]]]></description>
		<wfw:commentRss>http://www.headred.net/blog/new-technlogies/riding-the-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Link Dump</title>
		<link>http://www.headred.net/blog/link-dump/september-link-dump/</link>
		<comments>http://www.headred.net/blog/link-dump/september-link-dump/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:02:39 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Link dump]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=82</guid>
		<description><![CDATA[
UK broadband not fit for future &#8211; We finish 25th out of 66 countries in study of global networks.
The force is strong in North Wales &#8211; Jedi religion founder accuses Tesco of discrimination over rules on hoods.
Think next time you post new pictures &#8211; Facebook affiliate ads could star you!
&#8220;Pup&#8221; ponders the heat death of [...]]]></description>
		<wfw:commentRss>http://www.headred.net/blog/link-dump/september-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Spending Outstrips TV</title>
		<link>http://www.headred.net/blog/web-trends/online-advertising-spending-outstrips-tv/</link>
		<comments>http://www.headred.net/blog/web-trends/online-advertising-spending-outstrips-tv/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:33:09 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[web trends]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.headred.net/blog/?p=76</guid>
		<description><![CDATA[
Online advertising spending in the UK has overtaken television expenditure for the first time.
Researchers say online advertising will continue to grow
A record £1.75bn &#8211; nearly a quarter of the total ad market &#8211; was spent online in the first half of this year, a study by the Internet Advertising Bureau (IAB) said.
That compares with £1.64bn [...]]]></description>
		<wfw:commentRss>http://www.headred.net/blog/web-trends/online-advertising-spending-outstrips-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
